<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A quick follow-up&#8230;(Thanks Bruce Sharpe!)</title>
	<atom:link href="http://robgwilson.com/2009/04/17/thanks-bruce-sharpe/feed/" rel="self" type="application/rss+xml" />
	<link>http://robgwilson.com/2009/04/17/thanks-bruce-sharpe/</link>
	<description>A blog by Robert Grigsby Wilson.  What I&#039;m looking at, working on, and thinking about.  It&#039;s a great way to keep people updated, i think.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jacoby</title>
		<link>http://robgwilson.com/2009/04/17/thanks-bruce-sharpe/#comment-267</link>
		<dc:creator><![CDATA[Jacoby]]></dc:creator>
		<pubDate>Thu, 19 May 2011 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://robgwilson.com/?p=160#comment-267</guid>
		<description><![CDATA[Youre the one with the brains here. Im watnhcig for your posts.]]></description>
		<content:encoded><![CDATA[<p>Youre the one with the brains here. Im watnhcig for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Manierre</title>
		<link>http://robgwilson.com/2009/04/17/thanks-bruce-sharpe/#comment-16</link>
		<dc:creator><![CDATA[Vincent Manierre]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://robgwilson.com/?p=160#comment-16</guid>
		<description><![CDATA[Any chance you could post a tutorial on how to get quickeys to do the grunt work of the grouping?  I would love to get in touch with Lindsey and see if she possibly has a layout saved that she could let me check out or even just get me started creating my own!]]></description>
		<content:encoded><![CDATA[<p>Any chance you could post a tutorial on how to get quickeys to do the grunt work of the grouping?  I would love to get in touch with Lindsey and see if she possibly has a layout saved that she could let me check out or even just get me started creating my own!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

